Operations
Clubs
Connect the association and its clubs through one shared workflow.
Club figures
All clubs
Licensing, safeguarding, funding and documents for the 2026/27 season
Showing 8 of 12
| Club | Funding | Receipts | Licence | Safeguarding | Documents | Status |
|---|---|---|---|---|---|---|
Bayside FC Premier Division · Bayside | $9k of $12k75% received | 9/9Submitted | Complete | Complete | Complete | Compliant |
Eastend Athletic Premier Division · Eastend | $7.5k of $10k75% received | 8/8Submitted | Complete | Complete | Complete | Compliant |
Harbour United Premier Division · Port Federa | $10.5k of $14k75% received | 12/12Submitted | Complete | Complete | Complete | Compliant |
Hillside FC First Division · Hillside | $6k of $8k75% received | 7/7Submitted | Complete | Complete | Complete | Compliant |
Lighthouse FC Premier Division · Seaview | $8.25k of $11k75% received | 9/9Submitted | Complete | Complete | Complete | Compliant |
Port Federa City Premier Division · Port Federa | $9.75k of $13k1 request to decide | 10/10Submitted | Complete | Complete | Complete | Compliant |
Riverside Rovers First Division · Riverside | $6k of $8k75% received | 5/5Submitted | Complete | Complete | Expiring | Compliant |
Seaview FC First Division · Seaview | $6k of $8k75% received | 6/6Submitted | Complete | Complete | Complete | Compliant |
Compliance by area
Clubs with the whole area complete · licence documents due 30 October
- Licensing10/12 clubs
Club licence application 2026/27 · Ground safety certificate · Licensed head coach for each team
3 due · 1 to review
- Safeguarding11/12 clubs
Safeguarding policy · Welfare officer appointed and checked
1 overdue
- Financial10/12 clubs
2025 financial statements · Development fund receipts (Q3)
1 overdue · 2 due
- Registration12/12 clubs
Player registrations 2026/27 · Public liability insurance
Every club is up to date
Development fund 2026
Paid in quarterly instalments against receipts
- Allocated
- $120k
- Paid to clubs
- $90k
- Spent by clubs
- $79.9k
75% paid · 6 receipts outstanding
Requests to decide
Recent activity
Submissions, reminders and decisions across every club
Simone Carrington sent a reminder: licence application due 30 October (Westside Rangers)
Victor Callender requested $3,200 for pitch maintenance (Port Federa City)
Gordon Pilgrim registered 6 new youth players (Bayside FC)