National team
Senior Men
Men’s senior national team. Head coach Michael Harding.
Senior Men figures
- Player pool2615 based overseas
- Staff9Head coach Michael Harding
- Next camp12–18 NovNovember International Window
- Open actions7For the next camp
Camps
Upcoming and past camps for this team
| Camp | Dates | Location | Players | Staff | Travel | Actions | Status |
|---|---|---|---|---|---|---|---|
November International Window International window | 12–18 Nov 2026 | National Training Centre, Port Federa | 20/23 | 9/9 | 12/14 booked | 7 open | Preparing |
October International Camp International window | 6–13 Oct 2026 | National Training Centre, Port Federa | 23/23 | 9/9 | — | None | Completed |
Player pool
26 players registered with Senior Men
Showing 26 of 26
| Player | Position | Club | Age | Caps | Status |
|---|---|---|---|---|---|
Kai Mercer Goalkeeper | Goalkeeper | Harbour United | 30 | 34 | Active |
Owen Kellman Goalkeeper | Goalkeeper | Avon Valley FC | 26 | 8 | Active |
Reuben Clarke Goalkeeper | Goalkeeper | Bayside FC | 23 | 2 | Active |
Tobi Hart Centre-back | Defender | Miami Coast FC | 28 | 41 | Active |
Nico Vance Centre-back | Defender | Kingsbridge Town | 26 | 27 | Active |
Jerome Thomas Full-back | Defender | Harbour United | 25 | 15 | Active |
Shane Augustine Full-back | Defender | Gulf Coast United | 26 | 19 | Active |
Ethan Lynch Centre-back | Defender | Eastend Athletic | 24 | 6 | Active |
Luca Sealy Full-back | Defender | Toronto Lakeshore FC | 22 | 4 | Active |
Desmond Inniss Full-back | Defender | Port Federa City | 28 | 38 | Active |
Hakim Toussaint Centre-back | Defender | Brooklyn Harbor SC | 24 | 12 | Active |
Rafe Lindo Central midfielder | Midfielder | Midland Rovers | 28 | 33 | Active |
Kemar Joseph Defensive midfielder | Midfielder | Bayside FC | 30 | 52 | Active |
Marlon Francis Attacking midfielder | Midfielder | Atlanta Union SC | 26 | 22 | Active |
Rohan Edwards Central midfielder | Midfielder | Northside Stars | 24 | 9 | Active |
Tevin Pierre Wide midfielder | Midfielder | Bridgetown Rovers | 27 | 17 | Active |
Omari Phillips Attacking midfielder | Midfielder | Mersey Vale FC | 22 | 5 | Active |
Jalen Morton Defensive midfielder | Midfielder | Carolina Ridge FC | 25 | 11 | Active |
Jaden Pryce Striker | Forward | Dorset Coast FC | 25 | 24 | Active |
Darnell Cumberbatch Winger | Forward | Thameside Athletic | 24 | 7 | Active |
Kofi Benjamin Striker | Forward | St James Athletic | 29 | 29 | Active |
Isaac Valentine Striker | Forward | Port Federa City | 22 | 3 | Active |
Nathaniel Forbes Winger | Forward | Lighthouse FC | 24 | 14 | Active |
Callum Drakes Wide midfielder | Midfielder | Seaview FC | 23 | 1 | Active |
Yannick Rowe Striker | Forward | Kingston Harbour FC | 31 | 45 | Injured |
Quincy Layne Full-back | Defender | Hillside FC | 27 | 10 | Active |
Staff
Regular team staff
- Michael Harding
Head coach
- Carl Yearwood
Assistant coach
- Ricardo Daley
Goalkeeper coach
- Lisa Grant
Team manager
- Hannah Lewis
Physiotherapist
- Dr Samuel Griffith
Team doctor
- Oliver Nurse
Performance analyst
- Winston Parris
Kit manager
- Theo Marshall
Media officer